GENERAL INFORMATION | |
---|---|
Name of the School | Ashok Vatika Public School |
Affiliation No. | 1630804 |
School Code | 20777 |
School Address (Street, City, District, Pin code) | Near Four Field Avenue, G.T. Road, Amritsar, Punjab 143001 |
School Contact Details (Email, Mobile No., Landline No.) | 73476-11494, [email protected] |
Principal (Name, Qualification) | Mrs. Anchal Mahajan (MBA, M.A , B.Ed) |
DOCUMENTS INFORMATION | |
---|---|
Copies of Affiliation/Up-gradation Letter and Recent Extension of Affiliation | View PDF |
Copies of Societies/Trust/Company Registration/Renewal Certificate | View PDF |
Copy of No Objection Certificate (NOC) issued by the State Govt./UT | View PDF |
Copies of Recognition Certificate Under RTE Act, 2009 and its Renewal | View PDF |
Copy of Valid Building Safety Certificate as per National Building Code | View PDF |
Copy of Valid Fire Safety Certificate issued by the competent authority | View PDF |
Copy of DEO Certificate Submitted by the School for Affiliation/Up-gradation/Extension of Affiliation or Self Certification by the School | View PDF |
Copies of Valid Water, Health and Sanitation Certificates | View PDF |
Copy of Certificate of Land | View PDF |
ACADEMICS INFORMATION | |
---|---|
CBSE Mandatory Disclosure | View PDF |
Book List (2022-23) | View PDF |
Faculty Details | View PDF |
Fee Structure | View PDF |
Annual Academic Calendar | View PDF |
List of the School Management Committee (SMC) | View PDF |
List of the Parents Teachers Association (PTA) members | View PDF |
Last three-year result of the board examination | View PDF |
Indemnity Form for Students | View PDF |
School Infrastructure Video | Watch VIDEO |
STAFF INFORMATION | |
---|---|
Principal (Name, Qualification) | Mrs. Anchal Mahajan (MBA, M.A , B.Ed) |
No. of PGT Teachers | 09 |
No. of TGT Teachers | 08 |
No. of PRT Teachers | 14 |
No. of NTT Teachers | 03 |
Teacher/Section Ratio | 1:16 |
No. of Non-Teaching | 03 |
No. of Non-Teaching | 03 |
No. of Sports, Wellness and Special Teacher | 07 |
SCHOOL INFORMATION | |
---|---|
Total Campus Area (In Square Meters) | 12063.68 sq.mt. |
No. of Class Rooms | 27 |
Total Class Room Area (In Square Meters) | 48.21 sq.mt. each |
No. of Labs | 6 |
Total Lab Area (In Square Meters) | 50.61 sq.mt. each |
Internet Facility | Yes (Fully Wi-Fi campus) |
No. of Girl’s Toilets | 15 |
No. of Boy’s Toilets | 15 |
Activity Rooms | Dance room, Yoga room, NCC room, Play-pen room, Art room, Music room, Multimedia room, Table tennis room and Badminton room |